<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversified Data Services</title>
	<atom:link href="http://div-data.com/feed" rel="self" type="application/rss+xml" />
	<link>http://div-data.com</link>
	<description>Providing Return on Data</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Annual Blood Drive 2012</title>
		<link>http://div-data.com/news-cat/annual-blood-drive-2012.php</link>
		<comments>http://div-data.com/news-cat/annual-blood-drive-2012.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=674</guid>
		<description><![CDATA[It’s our Third Annual Blood Drive and you&#8217;re invited! In partnership with Michigan Blood we are hosting a blood drive to help keep our blood banks filled for those in need.  Find out all you ever wanted to know about blood here http://miblood.org/about_blood/facts.html From employees to family and friends we’re all getting involved in some way and [...]]]></description>
			<content:encoded><![CDATA[<p>It’s our Third Annual Blood Drive and you&#8217;re invited!</p>
<p>In partnership with Michigan Blood we are hosting a blood drive to help keep our blood banks filled for those in need.  Find out all you ever wanted to know about blood here <a href="http://miblood.org/about_blood/facts.html">http://miblood.org/about_blood/facts.html</a></p>
<p>From employees to family and friends we’re all getting involved in some way and we would love it if you could come join us. </p>
<p>When: Tuesday, February 21, 2012 from 7.45am – 12.30pm<br />
Where: DDS offices 5300 Corporate Grove SE, Ste 200, Grand Rapids, MI 49512-9512 (Get Directions)<br />
How:  Call or email Staci to reserve your space and confirm your time. 616.247.1161 or <a href="mailto:staci@div-data.com">staci@div-data.com</a></p>
<p>&nbsp;</p>
<p>To discover more about giving blood: <a href="http://www.miblood.org/">www.miblood.org</a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/news-cat/annual-blood-drive-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Acquisition &#8211; The Complexity of Simplicity.</title>
		<link>http://div-data.com/direct-marketing/customer-acquisition-the-complexity-of-simplicity.php</link>
		<comments>http://div-data.com/direct-marketing/customer-acquisition-the-complexity-of-simplicity.php#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Services]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=668</guid>
		<description><![CDATA[Steve Jobs was the master.  He endlessly pursued intuitive, simple design. When somebody suggested a handheld device with a stylus he quipped ‘we’ve already been given 10 stylus’ and agitatedly wiggled his fingers at them.  That was back in the 1980’s long before the technology was readily available to deliver his vision of the ipod, [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs was the master.  He endlessly pursued intuitive, simple design. When somebody suggested a handheld device with a stylus he quipped ‘we’ve already been given 10 stylus’ and agitatedly wiggled his fingers at them.  That was back in the 1980’s long before the technology was readily available to deliver his vision of the ipod, iphone and ipad.</p>
<p>The biggest challenges we encounter in our direct mail strategies is always starting with the end in mind. There are many great looking direct mail designs that we see every day but had they been designed with the end in mind there could have been massive cost savings in postage and possible increased returns in response rates.</p>
<p>It’s not enough for something to look good and be within budget, it must serve its purpose first and foremost.</p>
<p>In direct marketing the purpose we have to serve is meeting the need of a customer in a timely and hassle free way.  To the customer it should be intuitive and easy.  But for that ease to happen we have to push ourselves to think and preempt their needs and desires.</p>
<p>With direct mail it’s easy to continue and play the low cost numbers game.  Sending X at X cost will net me X in response rates and X in conversion rates.  It’s important that we pay attention to the financial implications but doing so at the cost of WOWing the customer can sometimes be a zero sum game.</p>
<p>Focusing on the long-term relationship you want to build with the customer and the life-time value of such a relationship should dictate better how much time and money you spend on your acquisition strategy.</p>
<p>You can run some numbers for yourself using the HarvardBusinessSchool– Customer Lifetime Vale Calculator <a href="http://hbsp.harvard.edu/multimedia/flashtools/cltv/index.html">http://hbsp.harvard.edu/multimedia/flashtools/cltv/index.html</a></p>
<p>To really move the needle in response rates and return on investment for direct mail marketing we have to use all the tools available, print to web, variable data, quality materials and processes but the most important thing we must use is the discipline and focus to understand what the customer wants…even before the customer knows.  If we can go through the complex and sometimes tedious process of discerning that, the numbers will simply look after themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/direct-marketing/customer-acquisition-the-complexity-of-simplicity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the data do the work!</title>
		<link>http://div-data.com/direct-marketing/make-the-data-do-the-work.php</link>
		<comments>http://div-data.com/direct-marketing/make-the-data-do-the-work.php#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Services]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=499</guid>
		<description><![CDATA[I&#8217;m a big soccer junkie, I love to play it and I love to coach it.  When I first started playing, I had a great coach who had this one line he repeated over and over at every practice&#8230;&#8216;make the ball do the work, make the ball do the work!&#8217;  As an 11 year-old I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div id="pastedDivNode" style="DISPLAY: inline">I&#8217;m a big soccer junkie, I love to play it and I love to coach it.  When I first started playing, I had a great coach who had this one line he repeated over and over at every practice&#8230;<em>&#8216;make the ball do the work, make the ball do the work!&#8217; </em> As an 11 year-old I didn&#8217;t quite grasp the concept.  Usually 11 year-olds use all their energy and athleticism to get the ball from point A to point B, ignoring the reality that one precise pass can cut out 40 yards of running. As I&#8217;ve matured, and my body has started to have less endurance , I&#8217;ve tried to play smarter rather than harder.That means I&#8217;m more often making the ball do the work and not my lungs.  Thanks coach; it only took me 20 years to get the point.<br />
 <br />
This piece of advice came back to me recently as we worked with a company trying to improve its results. They couldn&#8217;t understand why none of their brilliant and creative ideas were getting them where they hoped.  It wasn&#8217;t for a lack of hard work or creative genius, they had all that.  The one thing they didn&#8217;t have was a cohesive picture of who their current customers were and how they could use what they already knew about those customers to help convert new prospects and grow sales.</div>
<p><strong> Make the data do the work!</strong></p>
<p>Most organizations we meet today are structured around what works for them.  Their databases are usually grouped in silos by products or departments and not by the customer. </p>
<p>Take a college or university as an example.  Admissions have their database for prospecting, Alumni Relations have their database for post-graduation contact and college advancement might have a third database for fundraising.  Although these databases are powerful in their own right the true value can never be realized until there is a complete 360 degree view of all the databases in one.  That begins with centering your database on the customer and not your organization. </p>
<p>Take the example of a university.  If admissions needs to recruit more students who do you think is the best advocate for the college, usually alumni. If admissions don&#8217;t have access to that data it&#8217;s not able to access its best recruiters. Accessing and analyzing alumni data can be a great way to build key strategies for growth and truly involve the past student body.  This is just the beginning. We know that being a customer focused organization drives long-term growth. It becomes a lot easier when you have a full picture of your customers and can send relevant personalized information.</p>
<p>Although it can be overwhelming to integrate large database systems and change working habits within a culture there are some less daunting starting points that can help to make a great case for the larger picture.  Every organization is different and every product or service group has different objectives and goals. Let’s go back to the college example for a moment.  What if you determined that 30% of your current college students were the children or grandchildren of past alumni?  What would happen if you could analyze the alumni database to show past students in the 40 – 50+ age bracket with children who are age 16-17?  Would you want to build a personal relationship with those alumni as their children make a decision about college?  The key is to decide on one piece of valuable information that could drive returns. It might be completely different from this example, but once you have identified a key influencer then get the data and merge it manually to conduct a test.  If the test works you build the case for having the data be accessible and integrated in a real-time basis.</p>
<p>Getting a return on your data is the key to driving profitability and customer growth.  Don’t let your data sit on the shelf start using it today.  Make the data do the work!</p>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/direct-marketing/make-the-data-do-the-work.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Response (QR) Codes</title>
		<link>http://div-data.com/direct-marketing/quick-response-qr-codes.php</link>
		<comments>http://div-data.com/direct-marketing/quick-response-qr-codes.php#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=476</guid>
		<description><![CDATA[Like most bar codes the Quick Response Code (QR Code) was initially developed to help track manufacturing parts and products.  From those humble beginnings it is rapidly growing to become the key bridge between offline and online communications. With 66%* of people still preferring to receive catalogs in print rather than online  there&#8217;s lots of [...]]]></description>
			<content:encoded><![CDATA[<p>Like most bar codes the Quick Response Code (QR Code) was initially developed to help track manufacturing parts and products.  From those humble beginnings it is rapidly growing to become the key bridge between offline and online communications. With 66%* of people still preferring to receive catalogs in print rather than online  there&#8217;s lots of opportunity. (*Pitney Bowes)</p>
<div> The Japanese designers intended for these codes to allow information to be decoded at high speeds.  By using a smartphone (<a style="COLOR: blue; TEXT-DECORATION: underline" href="http://www.mobile-barcodes.com/qr-code-software/">you can download a reader for your phone here</a>) you can scan the code and be taken to a website giving you more information.</div>
<div> </div>
<div>Direct Marketers love the application for two main reasons. <strong><span style="font-size: 14pt;">One</span></strong>, it&#8217;s novel and creates curiosity which makes it a great teaser to move customers to the next step of the buying cycle. <strong><span style="font-size: 14pt;">Two</span></strong>, it allows marketers to share much more information and get  realtime feedback and reporting at a lower price point.</div>
<div>We&#8217;re always looking for more efficient ways to track the success of our campaigns. Like we say around here &#8216;once you know, you can grow&#8217;. QR codes are a great way to get segmented feedback from campaigns through integrating them with PURLs.  We&#8217;ve also seen other companies use them on their signage and large format advertising to get feedback on the number of people engaging with their ads.</div>
<div> </div>
<div>However you decide to use your QR code be sure to consider two factors before implementation.  Firstly ensure that the population you are advertising to will be predominantly smart phone users.  Admob estimates that there are nearly <a href="http://metrics.admob.com/2010/04/45-million-us-smartphone-users-comscore/" target="_self">50 million smartphone users in the USA</a>.  Secondly be sure to deliver an informative and interactive experience when they arrive at your QR code landing page.</div>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/direct-marketing/quick-response-qr-codes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of Web-to-print</title>
		<link>http://div-data.com/direct-marketing/the-benefits-of-web-to-print.php</link>
		<comments>http://div-data.com/direct-marketing/the-benefits-of-web-to-print.php#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=465</guid>
		<description><![CDATA[Web-to-print isn&#8217;t new, but the benefits of its implementation are often overlooked. 1. Brand Integrity 2. Efficiency 3. Economies of Scale 4. Relevant Content   1. Brand Integrity Decentralize ordering responsibility while protecting your identity.  Giving users and individual locations the flexibility to order what they need when they need it is a key ingredient [...]]]></description>
			<content:encoded><![CDATA[<h1 style="font-family: Century Gothic,ITC Avant Garde,Arial,Helvetica,sans-serif; font-size: 18pt;"><span style="color: #000000;">Web-to-print isn&#8217;t new, but the benefits of its implementation are often overlooked.<br />
</span></h1>
<h2><span style="color: #d31145;">1. Brand Integrity<br />
2. Efficiency<br />
3. Economies of Scale<br />
4. Relevant Content</span></h2>
<p> </p>
<p><span style="font-family: Century Gothic; color: #d31145; font-size: large;">1. Brand Integrity</span></p>
<p>Decentralize ordering responsibility while protecting your identity.  Giving users and individual locations the flexibility to order what they need when they need it is a key ingredient of an effective print-procurement plan.  However, doing so without brand control in place will lead to inconsistency in your identity and confusion among your customers.  Web-to-print allows for an effective ordering model while protecting your brand.</p>
<p><span style="font-family: Century Gothic; color: #d31145; font-size: large;">2. Efficiency</span></p>
<p>Once you have all your brand standards locked-in and your templates created, the ROI begins.  Each person with access to the system can create their marketing piece in minutes.  Let them approve on-the-spot, or route the final approval through another person or group within the organization.  Once approved your pieces are automatically scheduled to print, and if mailing is part of the project, the opportunity to integrate variable data is presented once the artwork is created. From concept to completion, your order will be delivered within 24 hours with only a few minutes of time spent by the user in creating the order.</p>
<p><span style="font-family: Century Gothic; color: #d31145; font-size: large;">3. Economies of Scale</span></p>
<p>For organizations that are fast-growing, have multiple locations or remote employees, it&#8217;s important that your people have the tools they need when they need them.  Web-to-print is the best tool for on-demand printing, because it allows for all of the small orders to be considered as the sum of their individual parts.</p>
<p><span style="font-family: Century Gothic; color: #d31145; font-size: large;">4. Relevant Content</span></p>
<p>In a business climate where personalization and microtargeting are the keys to getting your message through, web-to-print allows for the creation of content that is most relevant to the intended recipient.  When integrated with a PURL, web-to-print can help not only create keep content relevant to a particular group of people, but all the way down to an individual level.</p>
<p><span style="font-family: Century Gothic; color: #d31145; font-size: large;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/direct-marketing/the-benefits-of-web-to-print.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of your mistakes!</title>
		<link>http://div-data.com/direct-marketing/making-the-most-of-your-mistakes.php</link>
		<comments>http://div-data.com/direct-marketing/making-the-most-of-your-mistakes.php#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=460</guid>
		<description><![CDATA[Apart from producing some classy and humorous garb the folks at Demotivators know how to make the most of a bad situation as displayed below with this small addressing blip&#8230;how do you make the most of your mistakes? Click on the image to see a full size picture that you can read.]]></description>
			<content:encoded><![CDATA[<p>Apart from producing some classy and humorous garb the folks at Demotivators know how to make the most of a bad situation as displayed below with this small addressing blip&#8230;how do you make the most of your mistakes?</p>
<p>Click on the image to see a full size picture that you can read.</p>
<p><a href="http://div-data.com/wp-content/uploads/2010/02/domotivators3.JPG"><img class="size-medium wp-image-461 alignleft" title="domotivators" src="http://div-data.com/wp-content/uploads/2010/02/domotivators3-224x300.jpg" alt="domotivators" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/direct-marketing/making-the-most-of-your-mistakes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume is so 2007.</title>
		<link>http://div-data.com/direct-marketing/volume-is-so-2007.php</link>
		<comments>http://div-data.com/direct-marketing/volume-is-so-2007.php#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=389</guid>
		<description><![CDATA[Break old habits using data and digital printing to increase your return on investment. The antithesis of Henry Ford&#8217;s production model is here and now.  Mass customization trumps mass production.  We help clients move from the &#8220;Spray and Pray&#8221; method of marketing to a highly targeted and relevant-content approach.  The results?  In recently helping two [...]]]></description>
			<content:encoded><![CDATA[<p>Break old habits using data and digital printing to increase your return on investment.</p>
<p>The antithesis of Henry Ford&#8217;s production model is here and now.  Mass customization trumps mass production.  We help clients move from the &#8220;Spray and Pray&#8221; method of marketing to a highly targeted and relevant-content approach.  The results?  In recently helping two key clients re-think their 2009 Fall appeal projects, we were able to reduce overall project costs by an average of 30%, while increasing total donations over last year by 20%.  That is big ROI resulting in billions of dollars of additional revenue for these clients.  OK, maybe not <em>billions</em>, but you get the drift.</p>
<p>Less money spent and more revenue generated, now that is so very 2020.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/direct-marketing/volume-is-so-2007.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane about customer service&#8230;</title>
		<link>http://div-data.com/about-us/insane-about-customer-service.php</link>
		<comments>http://div-data.com/about-us/insane-about-customer-service.php#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=395</guid>
		<description><![CDATA[Our duty and our pleasure&#8230;tell them Alfred!]]></description>
			<content:encoded><![CDATA[<p>Our duty and our pleasure&#8230;tell them Alfred!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dnuY4aAXass&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/dnuY4aAXass&amp;hl=en_US&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/about-us/insane-about-customer-service.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36% Response Rates&#8230;Integrated Offline and Online Campaigns</title>
		<link>http://div-data.com/direct-marketing/36-response-rates-integrated-offline-and-online-campaigns.php</link>
		<comments>http://div-data.com/direct-marketing/36-response-rates-integrated-offline-and-online-campaigns.php#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=392</guid>
		<description><![CDATA[Increasing response rates is the first key to increasing ROI. Historically in direct response marketing the three avenues of measuring response has been either: Receiving something back in the mail Having somebody phone your call center Having somebody bring a coupon into your store or place of business Thankfully the internet has allowed a fourth [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing response rates is the first key to increasing ROI.</p>
<p>Historically in direct response marketing the three avenues of measuring response has been either:</p>
<ol>
<li>Receiving something back in the mail</li>
<li>Having somebody phone your call center</li>
<li>Having somebody bring a coupon into your store or place of business</li>
</ol>
<p>Thankfully the internet has allowed a fourth more consumer friendly and marketing friendly option.  Driving prospects online as a next step is one of the most cost effective and easily trackable response mechanisms for marketers. Not to mention the incredible results that a well planned and executed campaign can generate.</p>
<p>The positives from a consumer side is they stay in control going online and can engage more with a brand or offer in an unthreatening environment.  The benefits to marketers is a lot more information can be shared more cost effectively online and feedback and information from the respondent can be gathered more easily and reported in real-time.</p>
<p>The keys to a well run campaign are:</p>
<ol>
<li>A convincing and valuable offer that makes the next step highly desirable.</li>
<li>An accurate and trageted database that is profiled to match the offer</li>
<li>A compellling and well designed website</li>
<li>An easy and intuitive user experience</li>
</ol>
<p>To find out more how we can help your organization drive results and measure responses with an integrated online and offline campaign call us today or email <a href="mailto:john@div-data.com">john@div-data.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/direct-marketing/36-response-rates-integrated-offline-and-online-campaigns.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical Concept # 376</title>
		<link>http://div-data.com/data-services/radical-concept-376.php</link>
		<comments>http://div-data.com/data-services/radical-concept-376.php#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://div-data.com/?p=386</guid>
		<description><![CDATA[Build targeted customer profiles using our crazy smart data analytics.]]></description>
			<content:encoded><![CDATA[<p>Build targeted customer profiles using our crazy smart data analytics.</p>
<p>As a data driven direct marketing company we like to help our clients stop playing the numbers game. </p>
<p><strong>Old School Thinking:</strong>  If i want 75 new customers and i know i will get a 1.5% response rate and i will convert 5% of those responses then i need to market to 100,000 people&#8230;.aggghhhhhh!!</p>
<p><strong>Diversified Data Services Thinking:</strong> If i want 75 new customers i should analyze my current customer database to build a profile and develop a new customer acquisition model that delivers the right message to the right person at the right time.  The pro&#8217;s call it predictive modeling we call it doing what you would if you had the time&#8230;.Yeeaaahhhh!</p>
<p>Call us today and find out about how we helped one of our customers increase their income by 20% and reduce their costs by almost 40% in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://div-data.com/data-services/radical-concept-376.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

